Cluster CJt022260
SubCluster(s)
Length (bp) | Number of Sequences | |||
---|---|---|---|---|
(mRNA) | EST | Non Assembled | ||
433 | 0 | 0 | 0 | |
Best-Hit Protein: (E-Value: 3e-87 ) >gi|631371900|ref|XP_007920330.1|hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86] >gi|452989648|gb|EME89403.1| hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86] >gi|1002208990|gb|KXT04446.1| hypothetical protein AC578_3624 [Mycosphaerella eumusae] | ||||
Best-Hit Contig: ( Chromosome: Cytoband: ) |
Subcluster Number of Sequences: 0 ... mRNA: 0
- Best-Hit Protein(E-Value: 3e-87
-
gi|631371900|ref|XP_007920330.1|hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86]
>gi|452989648|gb|EME89403.1| hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86]
>gi|1002208990|gb|KXT04446.1| hypothetical protein AC578_3624 [Mycosphaerella eumusae] - Best-Hit Kegg(E-Value: 3e-87 )
-
gi|631371900|ref|XP_007920330.1|hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86]
>gi|452989648|gb|EME89403.1| hypothetical protein MYCFIDRAFT_71496 [Pseudocercospora fijiensis CIRAD86]
>gi|1002208990|gb|KXT04446.1| hypothetical protein AC578_3624 [Mycosphaerella eumusae]
KEGG Map TaxID --->Ribosome, eukaryotes:M00177
--->Ribosome:pfj03010
--->Ribosome, eukaryotes:pfj_M00177383855:Pseudocercospora fijiensis CIRAD86 - Best-Hit Go(E-Value: )
-
no hits
GO Term TaxID - Best-Hit Config Chromosome: Cytoband:
- Consensus Sequence:
-
- Sequence Download:
-
Complementary
- Similarity Search:
- Code Charts
-
Genetic Codes
Amino Acid Codes
Nuculeotide Codes
- mRNA Sequence(s):
-
GID Accession Description type - EST Sequence(s):
-
GID Accession Description Read mRNA Source - Non Assembled Sequence(s):
-
GID Accession Description Read mRNA Source